<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tucuxi</title>
	<link>http://www.tucuxisoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Apr 2011 17:33:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>ESi and Tucuxi release Mapper Professional version 2.5</title>
		<description><![CDATA[Today, ESi® and Tucuxi released Mapper Professional version 2.5. As premiered and trained at last week’s 2010 WebEOC® User Conference, Mapper Professional 2.5 is packed with new features and improvements to optimize the way you visualize data in WebEOC. Hot New Features Plume Models Import plume footprints from ALOHA or similar software An integrated ERG [...]]]></description>
		<link>http://www.tucuxisoftware.com/2010/05/25/esi-and-tucuxi-release-mapper-professional-version-2-5/</link>
			</item>
	<item>
		<title>ESi and 3-GIS Introduce Tucuxi, a New Joint Venture</title>
		<description><![CDATA[ESi®, the developers of WebEOC®, the world's first web-enabled crisis information management software, and 3-GIS, a major provider of geospatial consulting and systems integration services, have announced the formation of a new joint venture company, Tucuxi ("Too-Koo-Shi," www.tucuxisoftware.com).]]></description>
		<link>http://www.tucuxisoftware.com/2009/11/04/esi-and-3-gis-introduce-tucuxi-a-new-joint-venture/</link>
			</item>
</channel>
</rss>

